Chris Chin
Win/Loss Record
| Wins | 10 |
|---|---|
| Losses | 5 |
| Draws | 0 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Rakdos Madness | 6-3-0 | 66.7% |
| Mono Blue Fae | 2-1-0 | 66.7% |
| Golgari Gardens | 1-1-0 | 50.0% |
Match History
October 23rd (Rakdos Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Robin Hartnagel (Esper Affinity) | 2-0 |
| 2 | Jeffrey Coltman-Cormier (Jeskai Epemerate) | 2-1 |
| 3 | Colin Hostetter (Walls Spy) | 0-2 |
October 16th (Mono Blue Fae)
| Round | Opponent | Result |
|---|---|---|
| 1 | Cassidy McAllister (Cycle Storm) | 2-1 |
| 2 | Marco Melendez (Grixis Affinity) | 1-2 |
| 3 | John Tunney (Rally Red) | 2-1 |
October 2nd (Golgari Gardens)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Mono Red Madness) | 0-2 |
| 2 | BYE | 2-0 |
| 3 | Jeffrey Coltman-Cormier (Mono Blue Fae) | 2-1 |
September 25th (Rakdos Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michaelangelo Borghi (Esper Rat-Lock) | 1-2 |
| 2 | Tyler Anderson (Gruul Tokens) | 2-0 |
| 3 | Michael Evans (Esper Affinity) | 2-1 |
September 18th (Rakdos Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alexander Klein (Mono Blue Fae) | 1-2 |
| 2 | Daniel Sweat (Jund Wildfire) | 2-0 |
| 3 | Sophia Han (Petitioners) | 2-1 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Jeffrey Coltman-Cormier | 2-0-0 | 100.0% |
| Alexander Klein | 0-1-0 | 0.0% |
| Cassidy McAllister | 1-0-0 | 100.0% |
| Colin Hostetter | 0-1-0 | 0.0% |
| Daniel Sweat | 1-0-0 | 100.0% |
| John Trotter | 0-1-0 | 0.0% |
| John Tunney | 1-0-0 | 100.0% |
| Marco Melendez | 0-1-0 | 0.0% |
| Michael Evans | 1-0-0 | 100.0% |
| Michaelangelo Borghi | 0-1-0 | 0.0% |
| Robin Hartnagel | 1-0-0 | 100.0% |
| Sophia Han | 1-0-0 | 100.0% |
| Tyler Anderson | 1-0-0 | 100.0% |