Daniel Sweat
Win/Loss Record
Wins | 22 |
---|---|
Losses | 18 |
Draws | 2 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Jeskai Epemerate | 8-10-0 | 44.4% |
Flicker Tron | 8-3-1 | 72.7% |
Life Total Control | 2-4-0 | 33.3% |
Jund Wildfire | 4-1-1 | 80.0% |
Match History
September 9th (Jund Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Ian Tee (Jund Wildfire) | 2-0 |
2 | Richard Bucey (Burn) | 0-2 |
3 | Mike Nagler (Boros Synth) | 2-0 |
August 26th (Jund Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Kyle Davidson (Flicker Tron) | 2-0 |
2 | Matthew Liu (Mono Blue Terror) | 2-1 |
3 | Chris Danis (Jund Wildfire) | 1-1 |
August 23rd (Life Total Control)
Round | Opponent | Result |
---|---|---|
1 | Ian Tee (Jund Wildfire) | 2-0 |
2 | Rodion Trost (Burn) | 1-2 |
3 | Ryan Crites (Dimir Control) | 1-2 |
August 19th (Life Total Control)
Round | Opponent | Result |
---|---|---|
1 | Mike Nagler (Dredge) | 1-2 |
2 | Colin Hostetter (Walls Spy) | 1-2 |
3 | Cassidy McAllister (Cycle Storm) | 2-1 |
August 16th (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | Sophia Han (Petitioners) | 2-0 |
2 | Ryan Davis (Walls Spy) | 0-2 |
3 | Aubrey J (Mono Red Madness) | 2-1 |
August 12th (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | Patrick Hood (Gruul Auras) | 0-2 |
2 | Benjamin Goodheart (Mono Black Pactdoll) | 2-0 |
3 | Mike Nagler (Grixis Affinity) | 1-1 |
August 9th (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Rodion Trost (Burn) | 1-2 |
2 | Ryan Crites (Elves Spy) | 0-2 |
3 | Mike Nagler (Grixis Affinity) | 2-0 |
August 5th (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | Alan Ke (Grixis Affinity) | 1-2 |
2 | Phoebe Goldman (Izzet Skred) | 2-1 |
3 | Michael Evans (Flicker Tron) | 2-0 |
August 2nd (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | Rodion Trost (Burn) | 2-0 |
2 | Mike Nagler (Familiars) | 2-0 |
3 | Ryan Crites (Mono White Weenie) | 2-0 |
July 22nd (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Vincent Tullo (Familiars) | 1-2 |
2 | Varun Devulapalli (Dredge) | 0-2 |
3 | Eric Y (Petitioners) | 1-2 |
July 15th (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Eric Y (Mardu Wildfire) | 0-2 |
2 | Michael Evans (Grixis Affinity) | 0-2 |
3 | Brent M (Mono Blue Terror) | 2-0 |
July 8th (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Ryan Davis (Mono White Weenie) | 2-0 |
2 | Bill Ellis (Grixis Affinity) | 1-2 |
3 | Ben Chen (Mono White Weenie) | 2-0 |
July 1st (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Michael Evans (Grixis Affinity) | 2-0 |
2 | Chris Danis (Jund Wildfire) | 0-2 |
3 | Patrick Hood (Mono Green Tokens) | 2-1 |
June 24th (Jeskai Epemerate)
Round | Opponent | Result |
---|---|---|
1 | Ryan Davis (Golgari Midrange) | 2-1 |
2 | John Trotter (Burn) | 0-2 |
3 | Rob Orlowski (High Tide) | 2-1 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Mike Nagler | 3-1-1 | 75.0% |
Michael Evans | 2-1-0 | 66.7% |
Rodion Trost | 1-2-0 | 33.3% |
Ryan Crites | 1-2-0 | 33.3% |
Ryan Davis | 2-1-0 | 66.7% |
Chris Danis | 0-1-1 | 0.0% |
Eric Y | 0-2-0 | 0.0% |
Ian Tee | 2-0-0 | 100.0% |
Patrick Hood | 1-1-0 | 50.0% |
Alan Ke | 0-1-0 | 0.0% |
Aubrey J | 1-0-0 | 100.0% |
Ben Chen | 1-0-0 | 100.0% |
Benjamin Goodheart | 1-0-0 | 100.0% |
Bill Ellis | 0-1-0 | 0.0% |
Brent M | 1-0-0 | 100.0% |
Cassidy McAllister | 1-0-0 | 100.0% |
Colin Hostetter | 0-1-0 | 0.0% |
John Trotter | 0-1-0 | 0.0% |
Kyle Davidson | 1-0-0 | 100.0% |
Matthew Liu | 1-0-0 | 100.0% |
Phoebe Goldman | 1-0-0 | 100.0% |
Richard Bucey | 0-1-0 | 0.0% |
Rob Orlowski | 1-0-0 | 100.0% |
Sophia Han | 1-0-0 | 100.0% |
Varun Devulapalli | 0-1-0 | 0.0% |
Vincent Tullo | 0-1-0 | 0.0% |