Stephen Bush
Win/Loss Record
Wins | 5 |
---|---|
Losses | 4 |
Draws | 1 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Mardu Wildfire | 1-2-1 | 33.3% |
Boros Synth | 2-1-0 | 66.7% |
Dredge | 2-1-0 | 66.7% |
Mono Blue Fae | 0-0-0 | N/A |
Match History
June 28th (Mardu Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Mike Nagler (Moggwarts) | 0-2 |
June 3rd (Dredge)
Round | Opponent | Result |
---|---|---|
1 | Rob Orlowski (High Tide) | 2-0 |
2 | Michael Evans (Grixis Affinity) | 1-2 |
3 | Bill Ellis (Gates) | 2-0 |
May 24th (Mardu Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Charles M (Mono Black Sacrifice) | 2-1 |
2 | Mike Nagler (Boros Synth) | 1-1 |
3 | Rodion Trost (Burn) | 0-2 |
April 8th (Boros Synth)
Round | Opponent | Result |
---|---|---|
1 | Pablo Soberon (Familiars) | 2-1 |
2 | John Trotter (Altar Tron) | 2-0 |
3 | Cassidy McAllister (Flicker Tron) | 0-2 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Mike Nagler | 0-1-1 | 0.0% |
Bill Ellis | 1-0-0 | 100.0% |
Cassidy McAllister | 0-1-0 | 0.0% |
Charles M | 1-0-0 | 100.0% |
John Trotter | 1-0-0 | 100.0% |
Michael Evans | 0-1-0 | 0.0% |
Pablo Soberon | 1-0-0 | 100.0% |
Rob Orlowski | 1-0-0 | 100.0% |
Rodion Trost | 0-1-0 | 0.0% |