Bill Ellis
Win/Loss Record
| Wins | 66 |
|---|---|
| Losses | 33 |
| Draws | 0 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Elves | 34-14-0 | 70.8% |
| Jund Wildfire | 11-7-0 | 61.1% |
| Gates | 4-5-0 | 44.4% |
| Walls | 4-2-0 | 66.7% |
| Grixis Affinity | 3-2-0 | 60.0% |
| Ponza | 2-1-0 | 66.7% |
| Mono Blue Fae | 2-1-0 | 66.7% |
| Mono White Weenie | 3-0-0 | 100.0% |
| Rakdos Madness | 1-1-0 | 50.0% |
| Bogles | 0-0-0 | N/A |
Match History
September 30th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Crites (Elves) | 2-1 |
| 2 | Ian Tee (Garden Party) | 0-2 |
| 3 | Patrick Hood (Gruul Auras) | 2-1 |
September 27th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Grixis Affinity) | 1-2 |
| 2 | Mike Nagler (Mardu Wildfire) | 2-1 |
| 3 | Sean Lerner (Walls Spy) | 2-1 |
September 23rd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Greg Berg (Mono White Weenie) | 2-1 |
| 2 | Raynor Kuang (Rally Red) | 1-2 |
| 3 | James De Rosa-Farag (Rally Red) | 1-2 |
September 16th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Mike Nagler (Boros Synth) | 2-0 |
| 2 | Greg Berg (Mono White Weenie) | 1-0 |
| 3 | Colin Hostetter (Walls Spy) | 1-2 |
September 13th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Rob Orlowski (High Tide) | 2-0 |
| 2 | Michael Evans (Walls) | 2-0 |
| 3 | Michael Flores (Mono Red Madness) | 2-0 |
September 9th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Nathan Ives (Mono White Heroic) | 1-2 |
| 2 | Evan Cummings (Eggs) | 2-1 |
| 3 | Michael Herbig (Mono Blue Terror) | 1-2 |
September 2nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Matt J (Mono Blue Terror) | 2-0 |
| 2 | Greg Berg (Mono White Weenie) | 2-0 |
| 3 | Cassidy McAllister (Mono Blue Terror) | 2-0 |
August 26th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Delalglesia (Grixis Affinity) | 2-0 |
| 2 | Michael Flores (Mono Red Madness) | 0-2 |
| 3 | Theo Padua (Slivers) | 1-2 |
August 23rd (Gates)
| Round | Opponent | Result |
|---|---|---|
| 1 | Rodion Trost (Burn) | 0-2 |
| 2 | Steven Rhodes (Jeskai Wildfire) | 1-2 |
| 3 | Eric McGivern (Simic Bogles) | 2-0 |
August 19th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Jund Wildfire) | 2-1 |
| 2 | Ryan Crites (Elves) | 0-2 |
| 3 | Vincent Tullo (Familiars) | 2-1 |
August 12th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Walls) | 2-1 |
| 2 | Ryan Davis (Walls Spy) | 2-0 |
| 3 | Greg Berg (Mono White Weenie) | 2-0 |
August 5th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jacob Sarasin (Mono Blue Fae) | 2-0 |
| 2 | Zachary Farrell-Nelson (Altar Tron) | 2-0 |
| 3 | Alan Ke (Grixis Affinity) | 2-0 |
July 22nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jacob Sarasin (Mono Blue Fae) | 2-0 |
| 2 | Michael Herbig (Mono Blue Terror) | 1-2 |
| 3 | Steven Rhodes (High Tide) | 1-2 |
July 15th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Petra Herman (Dimir Toxic) | 2-0 |
| 2 | Paul Herbig (Orzhov Blade) | 2-0 |
| 3 | Ben Chen (Ponza) | 2-0 |
July 8th (Grixis Affinity)
| Round | Opponent | Result |
|---|---|---|
| 1 | Sophia Han (Petitioners) | 2-0 |
| 2 | Daniel Sweat (Jeskai Epemerate) | 2-1 |
| 3 | John Trotter (Walls) | 0-2 |
July 1st (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Vincent Tullo (Familiars) | 1-2 |
| 2 | Varun Devulapalli (Dredge) | 2-0 |
| 3 | Jacob Sarasin (Mono Blue Fae) | 2-0 |
June 24th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Burn) | 1-2 |
| 2 | Petra Herman (Burn) | 2-1 |
| 3 | Gabor Ptacek (Mono Blue Terror) | 2-0 |
June 21st (Mono White Weenie)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Doherty (Grixis Affinity) | 2-0 |
| 2 | Cassidy McAllister (Mono Blue Terror) | 2-1 |
| 3 | Chester Martin (Dimir Fae) | 2-0 |
June 17th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ian Tee (Gruul Tokens) | 2-0 |
| 2 | Chris Danis (Jund Wildfire) | 2-0 |
| 3 | John Trotter (Mono Blue Fae) | 2-1 |
June 10th (Rakdos Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Nathan Ives (Mono Green Infect) | 2-0 |
| 3 | Chris W-R (Burn) | 1-2 |
June 3rd (Gates)
| Round | Opponent | Result |
|---|---|---|
| 1 | Petra Herman (Burn) | 2-1 |
| 2 | Steven Rhodes (High Tide) | 0-2 |
| 3 | Stephen Bush (Dredge) | 0-2 |
May 24th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Rodion Trost (Burn) | 2-1 |
| 2 | Michael Evans (Walls) | 2-1 |
| 3 | Chester Martin (Dimir Fae) | 2-1 |
May 20th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Davis (Elves) | 1-2 |
| 2 | Court Gold (Mono Blue Terror) | 2-0 |
| 3 | Mike Nagler (Boros Synth) | 2-0 |
May 17th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Patrick Hood (Ponza) | 2-0 |
| 2 | Michael Evans (Grixis Affinity) | 0-2 |
| 3 | Rodion Trost (Burn) | 1-2 |
May 13th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Mono Blue Fae) | 2-1 |
| 2 | Ian Tee (Gruul Tokens) | 2-0 |
| 3 | Ryan Crites (Elves) | 0-2 |
May 10th (Grixis Affinity)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Katherine Whalen (Mono Blue Terror) | 2-0 |
| 3 | Lilith PeBenito (Mono Blue Fae) | 1-2 |
May 6th (Gates)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Grixis Affinity) | 2-0 |
| 2 | Colin Hostetter (Mono Blue Terror) | 2-0 |
| 3 | Alex Duryee (Mardu Wildfire) | 0-2 |
April 29th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Duryee (Mardu Wildfire) | 0-2 |
| 2 | Cassidy McAllister (Spy) | 0-2 |
| 3 | Michael Doherty (Mono Black Control) | 2-0 |
April 26th (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chester Martin (Dimir Fae) | 2-0 |
| 2 | Zachary Farrell-Nelson (Flicker Tron) | 2-0 |
| 3 | Alex Duryee (Mardu Wildfire) | 0-2 |
April 22nd (Walls)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric McGivern (Changelings) | 2-0 |
| 2 | Sophia Han (Petitioners) | 2-0 |
| 3 | Michael Herbig (High Tide) | 0-2 |
April 15th (Jund Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric Y (Mardu Wildfire) | 2-0 |
| 2 | Patrick Hood (Ponza) | 2-1 |
| 3 | Alex Duryee (Mardu Wildfire) | 1-2 |
April 12th (Mono Blue Fae)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Mono Blue Terror) | 1-2 |
| 2 | Michael Doherty (Rakdos Madness) | 2-0 |
| 3 | Cassidy McAllister (Spy) | 2-0 |
April 8th (Ponza)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Duryee (Dimir Control) | 2-0 |
| 2 | Chester Martin (Dimir Control) | 2-0 |
| 3 | Mike Nagler (Mardu Wildfire) | 0-2 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| John Trotter | 3-4-0 | 42.9% |
| Alex Duryee | 1-4-0 | 20.0% |
| Michael Evans | 4-1-0 | 80.0% |
| Cassidy McAllister | 3-1-0 | 75.0% |
| Chester Martin | 4-0-0 | 100.0% |
| Greg Berg | 4-0-0 | 100.0% |
| Mike Nagler | 3-1-0 | 75.0% |
| Ian Tee | 2-1-0 | 66.7% |
| Jacob Sarasin | 3-0-0 | 100.0% |
| Michael Doherty | 3-0-0 | 100.0% |
| Michael Herbig | 0-3-0 | 0.0% |
| Patrick Hood | 3-0-0 | 100.0% |
| Petra Herman | 3-0-0 | 100.0% |
| Rodion Trost | 1-2-0 | 33.3% |
| Ryan Crites | 1-2-0 | 33.3% |
| Steven Rhodes | 0-3-0 | 0.0% |
| Colin Hostetter | 1-1-0 | 50.0% |
| Eric McGivern | 2-0-0 | 100.0% |
| Michael Flores | 1-1-0 | 50.0% |
| Nathan Ives | 1-1-0 | 50.0% |
| Ryan Davis | 1-1-0 | 50.0% |
| Sophia Han | 2-0-0 | 100.0% |
| Vincent Tullo | 1-1-0 | 50.0% |
| Zachary Farrell-Nelson | 2-0-0 | 100.0% |
| Alan Ke | 1-0-0 | 100.0% |
| Alex Delalglesia | 1-0-0 | 100.0% |
| Ben Chen | 1-0-0 | 100.0% |
| Chris Danis | 1-0-0 | 100.0% |
| Chris W-R | 0-1-0 | 0.0% |
| Court Gold | 1-0-0 | 100.0% |
| Daniel Sweat | 1-0-0 | 100.0% |
| Eric Y | 1-0-0 | 100.0% |
| Evan Cummings | 1-0-0 | 100.0% |
| Gabor Ptacek | 1-0-0 | 100.0% |
| James De Rosa-Farag | 0-1-0 | 0.0% |
| Katherine Whalen | 1-0-0 | 100.0% |
| Lilith PeBenito | 0-1-0 | 0.0% |
| Matt J | 1-0-0 | 100.0% |
| Paul Herbig | 1-0-0 | 100.0% |
| Raynor Kuang | 0-1-0 | 0.0% |
| Rob Orlowski | 1-0-0 | 100.0% |
| Sean Lerner | 1-0-0 | 100.0% |
| Stephen Bush | 0-1-0 | 0.0% |
| Theo Padua | 0-1-0 | 0.0% |
| Varun Devulapalli | 1-0-0 | 100.0% |