Hendrix Neblett
Win/Loss Record
Wins | 9 |
---|---|
Losses | 8 |
Draws | 0 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Mono Blue Fae | 5-4-0 | 55.6% |
Slivers | 2-1-0 | 66.7% |
Changelings | 1-1-0 | 50.0% |
Rakdos Madness | 0-2-0 | 0.0% |
Match History
July 8th (Mono Blue Fae)
Round | Opponent | Result |
---|---|---|
1 | Phoebe Goldman (Dimir Terror) | 0-2 |
2 | Patrick Hood (Mono Green Tokens) | 2-0 |
3 | Murat Bilgen (Mono Blue Fae) | 0-2 |
June 28th (Mono Blue Fae)
Round | Opponent | Result |
---|---|---|
1 | Vinod Maharaj (Elves) | 2-1 |
2 | Val V | 2-0 |
3 | Alex Duryee (Mardu Wildfire) | 0-2 |
May 24th (Rakdos Madness)
Round | Opponent | Result |
---|---|---|
1 | BYE | 2-0 |
2 | Katie B-H (Burn) | 1-2 |
3 | Patrick Hood (Ponza) | 1-2 |
May 10th (Changelings)
Round | Opponent | Result |
---|---|---|
1 | Zachary Farrell-Nelson (Elves) | 0-2 |
2 | Justin Tomczyk (Rakdos Madness) | 2-1 |
April 26th (Mono Blue Fae)
Round | Opponent | Result |
---|---|---|
1 | Cassidy McAllister (Flicker Tron) | 2-1 |
2 | John Trotter (Bogles) | 2-1 |
3 | Michael Doherty (Mono Black Control) | 1-2 |
April 12th (Slivers)
Round | Opponent | Result |
---|---|---|
1 | Ryan Mitchell (Flicker Tron) | 2-1 |
2 | Chester Martin (Dimir Control) | 2-0 |
3 | Alex Duryee (Mardu Wildfire) | 0-2 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Alex Duryee | 0-2-0 | 0.0% |
Patrick Hood | 1-1-0 | 50.0% |
Cassidy McAllister | 1-0-0 | 100.0% |
Chester Martin | 1-0-0 | 100.0% |
John Trotter | 1-0-0 | 100.0% |
Justin Tomczyk | 1-0-0 | 100.0% |
Katie B-H | 0-1-0 | 0.0% |
Michael Doherty | 0-1-0 | 0.0% |
Murat Bilgen | 0-1-0 | 0.0% |
Phoebe Goldman | 0-1-0 | 0.0% |
Ryan Mitchell | 1-0-0 | 100.0% |
Val V | 1-0-0 | 100.0% |
Vinod Maharaj | 1-0-0 | 100.0% |
Zachary Farrell-Nelson | 0-1-0 | 0.0% |