Zachary Farrell-Nelson
Win/Loss Record
| Wins | 35 |
|---|---|
| Losses | 34 |
| Draws | 0 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Elves | 30-23-0 | 56.6% |
| Flicker Tron | 1-5-0 | 16.7% |
| Altar Tron | 0-3-0 | 0.0% |
| Burn | 1-2-0 | 33.3% |
| Walls Spy | 2-1-0 | 66.7% |
Match History
October 21st (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Raynor Kuang (Rally Red) | 2-1 |
| 2 | Rye Murray (Food Pestilence) | 2-0 |
| 3 | Michael Flores (Mono Red Madness) | 0-2 |
October 14th (Walls Spy)
| Round | Opponent | Result |
|---|---|---|
| 1 | Greg Berg (Mono White Weenie) | 0-2 |
| 2 | John Trotter (Mono Red Madness) | 2-1 |
| 3 | Chris W-R (Gates) | 2-0 |
October 7th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jakob Weremiuk (Dimir Terror) | 0-2 |
| 2 | Cassidy McAllister (Cycle Storm) | 0-2 |
| 3 | Tim Kneeland (Mardu Wildfire) | 2-1 |
September 30th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Richard Bucey (Mono Red Madness) | 2-1 |
| 2 | Ryan Davis (Grixis Affinity) | 2-0 |
| 3 | Ian Tee (Garden Party) | 2-0 |
September 23rd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Andrew Semisch (Mono Red Madness) | 0-2 |
| 2 | Michael Evans (Esper Affinity) | 2-0 |
| 3 | Nathan Ives (Mono White Heroic) | 2-0 |
September 13th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Daniel Sweat (Jund Wildfire) | 1-2 |
| 2 | Rob Orlowski (High Tide) | 1-2 |
| 3 | Will Lupica (Dimir Ninjas) | 2-0 |
September 9th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Collin Cromwell (Flicker Tron) | 2-0 |
| 2 | Michael Evans (Esper Affinity) | 1-2 |
| 3 | Jakob Weremiuk (Dimir Terror) | 1-2 |
September 6th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Emerson Schilling (Mono Blue Terror) | 2-0 |
| 2 | Sophia Han (Petitioners) | 2-0 |
| 3 | Ryan Crites (Elves) | 1-2 |
September 2nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Colin Hostetter (Walls Spy) | 1-2 |
| 2 | Richard Bucey (Walls Spy) | 2-1 |
| 3 | Nathan Ives (Mono White Heroic) | 2-0 |
August 30th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Esper Affinity) | 1-2 |
| 2 | Ryan Crites (Elves) | 0-2 |
| 3 | Mike Nagler (Dimir Control) | 0-2 |
August 26th (Burn)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chris Cruz (Mono Blue Fae) | 0-2 |
| 2 | Richard Bucey (Walls Spy) | 1-2 |
| 3 | Petra Herman (Dimir Toxic) | 2-0 |
August 19th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Phoebe Goldman (Izzet Skred) | 1-2 |
| 2 | Benjamin Goodheart (Rakdos Madness) | 2-0 |
| 3 | Michael Flores (Mono Red Madness) | 1-2 |
August 9th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Sophia Han (Mono Blue Terror) | 2-1 |
| 3 | Michael Lin (Mono Blue Terror) | 2-0 |
August 5th (Altar Tron)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Segal (Flicker Tron) | 0-2 |
| 2 | Bill Ellis (Elves) | 0-2 |
| 3 | Patrick Hood (Gruul Auras) | 0-2 |
July 29th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Vincent Tullo (Dimir Teachings) | 2-1 |
| 2 | Colin Hostetter (Walls Spy) | 1-2 |
| 3 | Cassidy McAllister (Mono Blue Terror) | 2-1 |
July 22nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Murat Bilgen (Mono Blue Fae) | 0-2 |
| 2 | Jacob Sarasin (Mono Blue Fae) | 2-0 |
| 3 | Ian Tee (Golgari Midrange) | 2-1 |
July 19th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ian Tee (Golgari Midrange) | 1-2 |
| 2 | Michael Evans (Elves) | 1-2 |
| 3 | Nathan Ives (Gruul Monsters) | 2-1 |
July 8th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chris W-R (Golgari Midrange) | 2-0 |
| 2 | Cassidy McAllister (Rally Red) | 1-2 |
| 3 | Nathan Ives (Mono Green Infect) | 0-2 |
July 1st (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Varun Devulapalli (Dredge) | 2-0 |
| 2 | Colin Hostetter (Rakdos Madness) | 2-1 |
| 3 | Cassidy McAllister (Mono Blue Terror) | 2-0 |
June 10th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Vincent Tullo (Familiars) | 1-2 |
| 2 | Theo Padua (Slivers) | 2-1 |
| 3 | Patrick Hood (Mono Green Tokens) | 2-0 |
May 10th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Hendrix Neblett (Changelings) | 2-0 |
| 2 | Rodion Trost (Burn) | 0-2 |
| 3 | Katherine Whalen (Mono Blue Terror) | 2-0 |
April 26th (Flicker Tron)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Duryee (Mardu Wildfire) | 0-2 |
| 2 | Bill Ellis (Walls) | 0-2 |
| 3 | Chester Martin (Dimir Fae) | 1-2 |
April 19th (Flicker Tron)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Ponza) | 0-2 |
| 2 | Brent M (Grixis Affinity) | 1-0 |
| 3 | Rodion Trost (Dimir Control) | 0-1 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Cassidy McAllister | 2-2-0 | 50.0% |
| Michael Evans | 1-3-0 | 25.0% |
| Nathan Ives | 3-1-0 | 75.0% |
| Colin Hostetter | 1-2-0 | 33.3% |
| Ian Tee | 2-1-0 | 66.7% |
| Richard Bucey | 2-1-0 | 66.7% |
| Bill Ellis | 0-2-0 | 0.0% |
| Chris W-R | 2-0-0 | 100.0% |
| Jakob Weremiuk | 0-2-0 | 0.0% |
| John Trotter | 1-1-0 | 50.0% |
| Michael Flores | 0-2-0 | 0.0% |
| Patrick Hood | 1-1-0 | 50.0% |
| Rodion Trost | 0-2-0 | 0.0% |
| Ryan Crites | 0-2-0 | 0.0% |
| Sophia Han | 2-0-0 | 100.0% |
| Vincent Tullo | 1-1-0 | 50.0% |
| Alex Duryee | 0-1-0 | 0.0% |
| Andrew Semisch | 0-1-0 | 0.0% |
| Benjamin Goodheart | 1-0-0 | 100.0% |
| Brent M | 1-0-0 | 100.0% |
| Chester Martin | 0-1-0 | 0.0% |
| Chris Cruz | 0-1-0 | 0.0% |
| Collin Cromwell | 1-0-0 | 100.0% |
| Daniel Sweat | 0-1-0 | 0.0% |
| Emerson Schilling | 1-0-0 | 100.0% |
| Greg Berg | 0-1-0 | 0.0% |
| Hendrix Neblett | 1-0-0 | 100.0% |
| Jacob Sarasin | 1-0-0 | 100.0% |
| Katherine Whalen | 1-0-0 | 100.0% |
| Michael Lin | 1-0-0 | 100.0% |
| Michael Segal | 0-1-0 | 0.0% |
| Mike Nagler | 0-1-0 | 0.0% |
| Murat Bilgen | 0-1-0 | 0.0% |
| Petra Herman | 1-0-0 | 100.0% |
| Phoebe Goldman | 0-1-0 | 0.0% |
| Raynor Kuang | 1-0-0 | 100.0% |
| Rob Orlowski | 0-1-0 | 0.0% |
| Ryan Davis | 1-0-0 | 100.0% |
| Rye Murray | 1-0-0 | 100.0% |
| Theo Padua | 1-0-0 | 100.0% |
| Tim Kneeland | 1-0-0 | 100.0% |
| Varun Devulapalli | 1-0-0 | 100.0% |
| Will Lupica | 1-0-0 | 100.0% |