Phoebe Goldman
Win/Loss Record
Wins | 21 |
---|---|
Losses | 23 |
Draws | 0 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Izzet Skred | 15-11-0 | 57.7% |
Dimir Control | 4-8-0 | 33.3% |
Dimir Terror | 2-4-0 | 33.3% |
Match History
September 9th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Ryan Davis (Esper Affinity) | 1-2 |
2 | Michael Flores (Walls Spy) | 0-2 |
3 | Patrick Hood (Rakdos Madness) | 2-0 |
September 2nd (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Cassidy McAllister (Mono Blue Terror) | 1-2 |
2 | Christos Metaxas Patras (Mono Blue Terror) | 0-2 |
3 | Matt J (Mono Blue Terror) | 2-1 |
August 26th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | John Trotter (Walls Spy) | 2-1 |
2 | Zoe Cable (Mono Blue Fae) | 2-1 |
3 | Sophia Han (Petitioners) | 2-0 |
August 19th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Zachary Farrell-Nelson (Elves) | 2-1 |
2 | Steven Rhodes (Jeskai Wildfire) | 2-1 |
3 | Chris Danis (Jund Wildfire) | 0-1 |
August 16th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Steven Rhodes (Jeskai Wildfire) | 2-1 |
2 | Aubrey J (Mono Red Madness) | 2-1 |
3 | Sean Lerner (Walls Spy) | 1-2 |
August 12th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Will Lupica (Dimir Fae) | 2-0 |
2 | Patrick Hood (Gruul Auras) | 1-2 |
3 | Ian Tee (Jund Wildfire) | 1-0 |
August 5th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Nathan Ives (Gruul Monsters) | 1-2 |
2 | Daniel Sweat (Flicker Tron) | 1-2 |
July 29th (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | James Berent (Boros Synth) | 2-0 |
2 | Christian Haarhaus (Rakdos Madness) | 2-0 |
3 | Jakob Weremiuk (Mono Blue Terror) | 0-2 |
July 22nd (Izzet Skred)
Round | Opponent | Result |
---|---|---|
1 | Benjamin Goodheart (Rakdos Madness) | 2-1 |
2 | Gabrielle Silbert (Mono Blue Fae) | 2-1 |
3 | Will Deadwyler (Izzet Skred) | 0-2 |
July 15th (Dimir Terror)
Round | Opponent | Result |
---|---|---|
1 | Mike Nagler (Dimir Terror) | 0-2 |
2 | Charles M (Altar Tron) | 2-1 |
3 | Jakob Weremiuk (Mono Blue Terror) | 1-2 |
July 8th (Dimir Terror)
Round | Opponent | Result |
---|---|---|
1 | Hendrix Neblett (Mono Blue Fae) | 2-0 |
2 | Murat Bilgen (Mono Blue Fae) | 0-2 |
3 | Ryan Davis (Mono White Weenie) | 0-2 |
June 17th (Dimir Control)
Round | Opponent | Result |
---|---|---|
1 | Chris Danis (Jund Wildfire) | 1-2 |
2 | Zoe Cable (Mono Blue Fae) | 1-2 |
June 10th (Dimir Control)
Round | Opponent | Result |
---|---|---|
1 | Benjamin Goodheart (Mono Blue Terror) | 1-2 |
2 | John Trotter (Ponza) | 1-2 |
June 3rd (Dimir Control)
Round | Opponent | Result |
---|---|---|
1 | Charles M (Bogles) | 0-2 |
2 | John Trotter (Mono Blue Fae) | 2-1 |
3 | Ian Tee (Gruul Tokens) | 2-1 |
May 20th (Dimir Control)
Round | Opponent | Result |
---|---|---|
1 | Sophia Han (Petitioners) | 0-2 |
2 | Steven Rhodes (High Tide) | 0-2 |
May 13th (Dimir Control)
Round | Opponent | Result |
---|---|---|
1 | Ryan Crites (Elves) | 1-2 |
2 | Steven Rhodes (High Tide) | 2-1 |
3 | Charles M (Mono Black Sacrifice) | 2-0 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Steven Rhodes | 3-1-0 | 75.0% |
Charles M | 2-1-0 | 66.7% |
John Trotter | 2-1-0 | 66.7% |
Benjamin Goodheart | 1-1-0 | 50.0% |
Chris Danis | 0-2-0 | 0.0% |
Ian Tee | 2-0-0 | 100.0% |
Jakob Weremiuk | 0-2-0 | 0.0% |
Patrick Hood | 1-1-0 | 50.0% |
Ryan Davis | 0-2-0 | 0.0% |
Sophia Han | 1-1-0 | 50.0% |
Zoe Cable | 1-1-0 | 50.0% |
Aubrey J | 1-0-0 | 100.0% |
Cassidy McAllister | 0-1-0 | 0.0% |
Christian Haarhaus | 1-0-0 | 100.0% |
Christos Metaxas Patras | 0-1-0 | 0.0% |
Daniel Sweat | 0-1-0 | 0.0% |
Gabrielle Silbert | 1-0-0 | 100.0% |
Hendrix Neblett | 1-0-0 | 100.0% |
James Berent | 1-0-0 | 100.0% |
Matt J | 1-0-0 | 100.0% |
Michael Flores | 0-1-0 | 0.0% |
Mike Nagler | 0-1-0 | 0.0% |
Murat Bilgen | 0-1-0 | 0.0% |
Nathan Ives | 0-1-0 | 0.0% |
Ryan Crites | 0-1-0 | 0.0% |
Sean Lerner | 0-1-0 | 0.0% |
Will Deadwyler | 0-1-0 | 0.0% |
Will Lupica | 1-0-0 | 100.0% |
Zachary Farrell-Nelson | 1-0-0 | 100.0% |