Matt J
Win/Loss Record
| Wins | 4 |
|---|---|
| Losses | 8 |
| Draws | 0 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Mono White Weenie | 2-4-0 | 33.3% |
| Rakdos Madness | 1-2-0 | 33.3% |
| Mono Blue Terror | 0-2-0 | 0.0% |
Match History
September 16th (Rakdos Madness)
| Round | Opponent | Result |
|---|---|---|
| 1 | Patrick Hood (Rally Red) | 0-2 |
| 2 | James De Rosa-Farag (Rally Red) | 2-1 |
| 3 | Chris Cruz (Mono Blue Fae) | 0-2 |
September 9th (Mono White Weenie)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chris Cruz (Mono Blue Fae) | 1-2 |
| 2 | Dylan Wight (Mono Black Sacrifice) | 2-1 |
| 3 | Ryan Davis (Esper Affinity) | 0-2 |
September 2nd (Mono Blue Terror)
| Round | Opponent | Result |
|---|---|---|
| 1 | Bill Ellis (Elves) | 0-2 |
| 2 | BYE | 2-0 |
| 3 | Phoebe Goldman (Izzet Skred) | 1-2 |
August 26th (Mono White Weenie)
| Round | Opponent | Result |
|---|---|---|
| 1 | Chris Danis (Jund Wildfire) | 0-2 |
| 2 | Alex Duryee (Jund Wildfire) | 0-2 |
| 3 | Maddison LeJeune (Temur Cascade) | 2-0 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Chris Cruz | 0-2-0 | 0.0% |
| Alex Duryee | 0-1-0 | 0.0% |
| Bill Ellis | 0-1-0 | 0.0% |
| Chris Danis | 0-1-0 | 0.0% |
| Dylan Wight | 1-0-0 | 100.0% |
| James De Rosa-Farag | 1-0-0 | 100.0% |
| Maddison LeJeune | 1-0-0 | 100.0% |
| Patrick Hood | 0-1-0 | 0.0% |
| Phoebe Goldman | 0-1-0 | 0.0% |
| Ryan Davis | 0-1-0 | 0.0% |