Michael Herbig
Win/Loss Record
Wins | 13 |
---|---|
Losses | 8 |
Draws | 0 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
High Tide | 7-5-0 | 58.3% |
Mono Blue Terror | 6-3-0 | 66.7% |
Match History
September 9th (Mono Blue Terror)
Round | Opponent | Result |
---|---|---|
1 | Steven Rhodes (Mono Blue Terror) | 1-2 |
2 | Sophia Han (Petitioners) | 2-1 |
3 | Bill Ellis (Elves) | 2-1 |
July 22nd (Mono Blue Terror)
Round | Opponent | Result |
---|---|---|
1 | Sophia Han (Petitioners) | 2-0 |
2 | Bill Ellis (Elves) | 2-1 |
3 | Mike Nagler (Dredge) | 0-2 |
July 15th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Alex Duryee (Mono Black Control) | 2-1 |
2 | Zoe Cable (Mono Blue Fae) | 0-2 |
3 | Patrick Hood (Mono Green Tokens) | 2-1 |
May 13th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Benjamin Goodheart (Mono Blue Terror) | 2-1 |
2 | Ryan Davis (Mardu Wildfire) | 1-2 |
3 | Rob Orlowski (High Tide) | 2-0 |
May 6th (Mono Blue Terror)
Round | Opponent | Result |
---|---|---|
1 | Patrick Hood (Ponza) | 2-1 |
2 | Cassidy McAllister (Flicker Tron) | 2-1 |
3 | Katie B-H (Burn) | 1-2 |
April 22nd (High Tide)
Round | Opponent | Result |
---|---|---|
1 | John Trotter (Ponza) | 2-0 |
2 | Chris W-R (Burn) | 2-1 |
3 | Bill Ellis (Walls) | 2-0 |
April 8th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Colin Hostetter (Gruul Monsters) | 0-2 |
2 | Patrick Hood (Ponza) | 0-2 |
3 | Pablo Soberon (Familiars) | 0-2 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Bill Ellis | 3-0-0 | 100.0% |
Patrick Hood | 2-1-0 | 66.7% |
Sophia Han | 2-0-0 | 100.0% |
Alex Duryee | 1-0-0 | 100.0% |
Benjamin Goodheart | 1-0-0 | 100.0% |
Cassidy McAllister | 1-0-0 | 100.0% |
Chris W-R | 1-0-0 | 100.0% |
Colin Hostetter | 0-1-0 | 0.0% |
John Trotter | 1-0-0 | 100.0% |
Katie B-H | 0-1-0 | 0.0% |
Mike Nagler | 0-1-0 | 0.0% |
Pablo Soberon | 0-1-0 | 0.0% |
Rob Orlowski | 1-0-0 | 100.0% |
Ryan Davis | 0-1-0 | 0.0% |
Steven Rhodes | 0-1-0 | 0.0% |
Zoe Cable | 0-1-0 | 0.0% |