Steven Rhodes
Win/Loss Record
Wins | 22 |
---|---|
Losses | 25 |
Draws | 0 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
High Tide | 16-13-0 | 55.2% |
Jeskai Wildfire | 3-9-0 | 25.0% |
Mono Blue Terror | 3-3-0 | 50.0% |
Match History
September 9th (Mono Blue Terror)
Round | Opponent | Result |
---|---|---|
1 | Michael Herbig (Mono Blue Terror) | 2-1 |
2 | Eric McGivern (Mono Black Sacrifice) | 2-0 |
3 | Richard Bucey (Burn) | 0-2 |
September 2nd (Mono Blue Terror)
Round | Opponent | Result |
---|---|---|
1 | Aubrey J (Mono Black Sacrifice) | 0-2 |
2 | Ryan Crites (Elves) | 2-1 |
3 | Ryan Davis (Rally Red) | 0-2 |
August 26th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Michael Evans (Walls) | 2-0 |
2 | Rebell Jai (Walls Spy) | 0-2 |
3 | Christos Metaxas Patras (Rally Red) | 2-1 |
August 23rd (Jeskai Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Tom Grange (Mono Blue Terror) | 1-2 |
2 | Bill Ellis (Gates) | 2-1 |
3 | Mike Nagler (Boros Synth) | 1-2 |
August 19th (Jeskai Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Kyle Davidson (Slivers) | 2-1 |
2 | Phoebe Goldman (Izzet Skred) | 1-2 |
3 | Richard Bucey (Mono Blue Terror) | 1-2 |
August 16th (Jeskai Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Phoebe Goldman (Izzet Skred) | 1-2 |
2 | Ryan Crites (Elves) | 0-2 |
3 | Sophia Han (Petitioners) | 0-2 |
August 12th (Jeskai Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Greg Berg (Mono White Weenie) | 0-2 |
2 | Michael Evans (Walls) | 1-2 |
3 | Benjamin Goodheart (Mono Black Pactdoll) | 2-0 |
August 5th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Jakob Weremiuk (Mono Blue Terror) | 0-2 |
2 | Mario Pereira (Izzet Skred) | 0-2 |
July 29th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Benjamin Goodheart (Mono Blue Terror) | 1-2 |
2 | Kyle Davidson (Slivers) | 2-1 |
3 | Chris W-R (Izzet Skred) | 2-1 |
July 22nd (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Ryan Davis (Izzet Skred) | 2-0 |
2 | Charles M (Bogles) | 1-2 |
3 | Bill Ellis (Elves) | 2-1 |
July 15th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Patrick Hood (Mono Green Tokens) | 1-2 |
2 | Sophia Han (Petitioners) | 2-1 |
3 | John Trotter (Walls) | 1-2 |
July 8th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | John Trotter (Walls) | 1-2 |
2 | Chris W-R (Golgari Midrange) | 2-0 |
3 | Jakob Weremiuk (Mono Blue Terror) | 1-2 |
June 17th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Eric McGivern (Mono White Weenie) | 2-0 |
2 | Alex Duryee (Mardu Wildfire) | 2-0 |
3 | Michael Evans (Grixis Affinity) | 2-0 |
June 3rd (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Vincent Tullo (Dimir Teachings) | 2-0 |
2 | Bill Ellis (Gates) | 2-0 |
3 | Michael Evans (Grixis Affinity) | 1-2 |
May 20th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Eric McGivern (Mono White Lifegain) | 1-2 |
2 | Phoebe Goldman (Dimir Control) | 2-0 |
3 | Chris W-R (Burn) | 2-0 |
May 13th (High Tide)
Round | Opponent | Result |
---|---|---|
1 | Chester Martin (Dimir Fae) | 0-2 |
2 | Phoebe Goldman (Dimir Control) | 1-2 |
3 | Mike Nagler (Slivers) | 2-0 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Michael Evans | 2-2-0 | 50.0% |
Phoebe Goldman | 1-3-0 | 25.0% |
Bill Ellis | 3-0-0 | 100.0% |
Chris W-R | 3-0-0 | 100.0% |
Eric McGivern | 2-1-0 | 66.7% |
Benjamin Goodheart | 1-1-0 | 50.0% |
Jakob Weremiuk | 0-2-0 | 0.0% |
John Trotter | 0-2-0 | 0.0% |
Kyle Davidson | 2-0-0 | 100.0% |
Mike Nagler | 1-1-0 | 50.0% |
Richard Bucey | 0-2-0 | 0.0% |
Ryan Crites | 1-1-0 | 50.0% |
Ryan Davis | 1-1-0 | 50.0% |
Sophia Han | 1-1-0 | 50.0% |
Alex Duryee | 1-0-0 | 100.0% |
Aubrey J | 0-1-0 | 0.0% |
Charles M | 0-1-0 | 0.0% |
Chester Martin | 0-1-0 | 0.0% |
Christos Metaxas Patras | 1-0-0 | 100.0% |
Greg Berg | 0-1-0 | 0.0% |
Mario Pereira | 0-1-0 | 0.0% |
Michael Herbig | 1-0-0 | 100.0% |
Patrick Hood | 0-1-0 | 0.0% |
Rebell Jai | 0-1-0 | 0.0% |
Tom Grange | 0-1-0 | 0.0% |
Vincent Tullo | 1-0-0 | 100.0% |