Eric Y
Win/Loss Record
Wins | 7 |
---|---|
Losses | 11 |
Draws | 2 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Mardu Wildfire | 4-6-1 | 40.0% |
Jund Wildfire | 1-1-1 | 50.0% |
Burn | 1-2-0 | 33.3% |
Petitioners | 1-2-0 | 33.3% |
Match History
July 22nd (Petitioners)
Round | Opponent | Result |
---|---|---|
1 | Cassidy McAllister (Mono Blue Terror) | 0-2 |
2 | Sophia Han (Petitioners) | 0-2 |
3 | Daniel Sweat (Jeskai Epemerate) | 2-1 |
July 15th (Mardu Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Will Deadwyler (Spy) | 0-2 |
1 | Daniel Sweat (Jeskai Epemerate) | 2-0 |
2 | Alex Duryee (Mono Black Control) | 1-1 |
3 | Paul Herbig (Orzhov Blade) | 2-1 |
June 24th (Burn)
Round | Opponent | Result |
---|---|---|
1 | Michael Dong (Mono White Weenie) | 1-2 |
2 | Eugene Lychev (Grixis Midrange) | 2-0 |
3 | Jakob Weremiuk (Jund Wildfire) | 1-2 |
June 3rd (Jund Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Michael Evans (Grixis Affinity) | 0-2 |
2 | Rob Orlowski (High Tide) | 1-1 |
3 | Benjamin Goodheart (Mono Blue Terror) | 2-0 |
May 6th (Mardu Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Benjamin Goodheart (Mono Blue Terror) | 2-0 |
2 | Katie B-H (Burn) | 1-2 |
3 | Mike Nagler (Grixis Affinity) | 2-0 |
April 15th (Mardu Wildfire)
Round | Opponent | Result |
---|---|---|
1 | Bill Ellis (Jund Wildfire) | 0-2 |
2 | Ryan Davis (UG Slimes) | 1-2 |
3 | Rob Orlowski (High Tide) | 0-2 |
3 | Vienna Elmer (Mono Black Control) | 1-2 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Benjamin Goodheart | 2-0-0 | 100.0% |
Daniel Sweat | 2-0-0 | 100.0% |
Rob Orlowski | 0-1-1 | 0.0% |
Alex Duryee | 0-0-1 | N/A |
Bill Ellis | 0-1-0 | 0.0% |
Cassidy McAllister | 0-1-0 | 0.0% |
Eugene Lychev | 1-0-0 | 100.0% |
Jakob Weremiuk | 0-1-0 | 0.0% |
Katie B-H | 0-1-0 | 0.0% |
Michael Dong | 0-1-0 | 0.0% |
Michael Evans | 0-1-0 | 0.0% |
Mike Nagler | 1-0-0 | 100.0% |
Paul Herbig | 1-0-0 | 100.0% |
Ryan Davis | 0-1-0 | 0.0% |
Sophia Han | 0-1-0 | 0.0% |
Vienna Elmer | 0-1-0 | 0.0% |
Will Deadwyler | 0-1-0 | 0.0% |