Will Deadwyler
Win/Loss Record
| Wins | 6 |
|---|---|
| Losses | 2 |
| Draws | 1 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Mardu Wildfire | 2-1-0 | 66.7% |
| Spy | 2-1-0 | 66.7% |
| Izzet Skred | 2-0-1 | 100.0% |
Match History
July 22nd (Izzet Skred)
| Round | Opponent | Result |
|---|---|---|
| 1 | Varun Devulapalli (Dredge) | 1-1 |
| 2 | Benjamin Goodheart (Rakdos Madness) | 2-1 |
| 3 | Phoebe Goldman (Izzet Skred) | 2-0 |
July 15th (Spy)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric Y (Mardu Wildfire) | 2-0 |
| 2 | Patrick Hood (Mono Green Tokens) | 2-0 |
| 3 | Jacob Sarasin (Mono Blue Fae) | 0-2 |
July 1st (Mardu Wildfire)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric McGivern (Mono White Weenie) | 2-1 |
| 2 | Brent M (Mono Green Stompy) | 2-1 |
| 3 | Vincent Tullo (Familiars) | 0-2 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Benjamin Goodheart | 1-0-0 | 100.0% |
| Brent M | 1-0-0 | 100.0% |
| Eric McGivern | 1-0-0 | 100.0% |
| Eric Y | 1-0-0 | 100.0% |
| Jacob Sarasin | 0-1-0 | 0.0% |
| Patrick Hood | 1-0-0 | 100.0% |
| Phoebe Goldman | 1-0-0 | 100.0% |
| Varun Devulapalli | 0-0-1 | N/A |
| Vincent Tullo | 0-1-0 | 0.0% |