Kyle Davidson
Win/Loss Record
Wins | 6 |
---|---|
Losses | 12 |
Draws | 0 |
Decks Played
Deck | Record | Win Rate |
---|---|---|
Slivers | 1-7-0 | 12.5% |
Flicker Tron | 2-3-0 | 40.0% |
Bogles | 1-2-0 | 33.3% |
Match History
September 2nd (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | BYE | 2-0 |
2 | Pablo Soberon (Moggwarts) | 2-1 |
3 | Charles M (Grixis Affinity) | 2-0 |
August 26th (Flicker Tron)
Round | Opponent | Result |
---|---|---|
1 | Daniel Sweat (Jund Wildfire) | 0-2 |
2 | Theo Padua (Slivers) | 1-2 |
3 | Eric McGivern (Mono Black Sacrifice) | 0-2 |
August 19th (Slivers)
Round | Opponent | Result |
---|---|---|
1 | Steven Rhodes (Jeskai Wildfire) | 1-2 |
2 | Cassidy McAllister (Cycle Storm) | 2-0 |
3 | Sophia Han (Petitioners) | 1-2 |
August 5th (Slivers)
Round | Opponent | Result |
---|---|---|
1 | Alex Duryee (Jund Wildfire) | 0-2 |
2 | Chester Martin (Cycle Storm) | 0-2 |
3 | Ben Chen (Izzet Skred) | 0-2 |
July 29th (Slivers)
Round | Opponent | Result |
---|---|---|
1 | Patrick Hood (Gruul Auras) | 0-2 |
2 | Steven Rhodes (High Tide) | 1-2 |
3 | BYE | 2-0 |
July 15th (Bogles)
Round | Opponent | Result |
---|---|---|
1 | Ben Chen (Ponza) | 1-2 |
2 | Tom Higgins (Izzet Skred) | 2-1 |
3 | Michael Evans (Grixis Affinity) | 0-2 |
Opponent Stats
Opponent | Record | Win % |
---|---|---|
Ben Chen | 0-2-0 | 0.0% |
Steven Rhodes | 0-2-0 | 0.0% |
Alex Duryee | 0-1-0 | 0.0% |
Cassidy McAllister | 1-0-0 | 100.0% |
Charles M | 1-0-0 | 100.0% |
Chester Martin | 0-1-0 | 0.0% |
Daniel Sweat | 0-1-0 | 0.0% |
Eric McGivern | 0-1-0 | 0.0% |
Michael Evans | 0-1-0 | 0.0% |
Pablo Soberon | 1-0-0 | 100.0% |
Patrick Hood | 0-1-0 | 0.0% |
Sophia Han | 0-1-0 | 0.0% |
Theo Padua | 0-1-0 | 0.0% |
Tom Higgins | 1-0-0 | 100.0% |