Vincent Tullo
Win/Loss Record
| Wins | 19 |
|---|---|
| Losses | 14 |
| Draws | 3 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Familiars | 16-10-2 | 61.5% |
| Dimir Teachings | 1-4-1 | 20.0% |
Match History
October 7th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Elle Ashby (Turbo Fog) | 1-1 |
| 2 | Rye Murray (Food Pestilence) | 0-2 |
| 3 | Etienne Meunier (Mono Blue Fae) | 2-0 |
August 19th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Alex Duryee (Jund Wildfire) | 1-2 |
| 3 | Bill Ellis (Elves) | 1-2 |
August 5th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Crites (Elves) | 1-2 |
| 2 | Ian Tee (Jund Wildfire) | 2-0 |
| 3 | Zoe Cable (Mono Blue Fae) | 2-1 |
July 29th (Dimir Teachings)
| Round | Opponent | Result |
|---|---|---|
| 1 | Zachary Farrell-Nelson (Elves) | 1-2 |
| 2 | Gabrielle Silbert (Mono Blue Fae) | 2-0 |
| 3 | Alex Duryee (Mono Black Control) | 1-1 |
July 22nd (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Daniel Sweat (Jeskai Epemerate) | 2-1 |
| 2 | Brent M (Burn) | 2-0 |
| 3 | Cassidy McAllister (Mono Blue Terror) | 0-2 |
July 15th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Zoe Cable (Mono Blue Fae) | 1-2 |
| 2 | Eric McGivern (Mono Blue Terror) | 2-0 |
| 3 | Alex Duryee (Mono Black Control) | 1-2 |
July 8th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Duryee (Mono Black Control) | 2-1 |
| 2 | Eugene Lychev (Grixis Midrange) | 2-0 |
| 3 | Ryan Crites (Elves) | 0-2 |
July 1st (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Bill Ellis (Elves) | 2-1 |
| 2 | Alex Duryee (Boros Synth) | 2-0 |
| 3 | Will Deadwyler (Mardu Wildfire) | 2-0 |
June 24th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Benjamin Goodheart (Mono Blue Terror) | 2-0 |
| 3 | Cassidy McAllister (Mono Blue Terror) | 1-2 |
June 17th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Davis (Jund Wildfire) | 1-1 |
| 2 | Mike Nagler (Boros Synth) | 2-0 |
| 3 | Patrick Hood (Mono Green Tokens) | 1-2 |
June 10th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Zachary Farrell-Nelson (Elves) | 2-1 |
| 2 | Mike Nagler (Boros Synth) | 2-0 |
| 3 | Benjamin Goodheart (Mono Blue Terror) | 2-0 |
June 3rd (Dimir Teachings)
| Round | Opponent | Result |
|---|---|---|
| 1 | Steven Rhodes (High Tide) | 0-2 |
| 2 | Eric McGivern (Mono Blue Terror) | 1-2 |
| 3 | Rob Orlowski (High Tide) | 1-2 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Alex Duryee | 2-2-1 | 50.0% |
| Benjamin Goodheart | 2-0-0 | 100.0% |
| Bill Ellis | 1-1-0 | 50.0% |
| Cassidy McAllister | 0-2-0 | 0.0% |
| Eric McGivern | 1-1-0 | 50.0% |
| Mike Nagler | 2-0-0 | 100.0% |
| Ryan Crites | 0-2-0 | 0.0% |
| Zachary Farrell-Nelson | 1-1-0 | 50.0% |
| Zoe Cable | 1-1-0 | 50.0% |
| Brent M | 1-0-0 | 100.0% |
| Daniel Sweat | 1-0-0 | 100.0% |
| Elle Ashby | 0-0-1 | N/A |
| Etienne Meunier | 1-0-0 | 100.0% |
| Eugene Lychev | 1-0-0 | 100.0% |
| Gabrielle Silbert | 1-0-0 | 100.0% |
| Ian Tee | 1-0-0 | 100.0% |
| Patrick Hood | 0-1-0 | 0.0% |
| Rob Orlowski | 0-1-0 | 0.0% |
| Ryan Davis | 0-0-1 | N/A |
| Rye Murray | 0-1-0 | 0.0% |
| Steven Rhodes | 0-1-0 | 0.0% |
| Will Deadwyler | 1-0-0 | 100.0% |