Ryan Crites
Win/Loss Record
| Wins | 71 |
|---|---|
| Losses | 18 |
| Draws | 1 |
Decks Played
| Deck | Record | Win Rate |
|---|---|---|
| Elves | 55-14-0 | 79.7% |
| Grixis Affinity | 5-1-0 | 83.3% |
| Mono White Weenie | 2-1-0 | 66.7% |
| Elves Spy | 2-1-0 | 66.7% |
| Dimir Control | 2-1-0 | 66.7% |
| Familiars | 2-0-1 | 100.0% |
Match History
October 25th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jackson Chidiac (Mono White Weenie) | 2-0 |
| 2 | Charles M (Altar Tron) | 2-1 |
| 3 | Rye Murray (Food Pestilence) | 2-1 |
October 21st (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Phoebe Goldman (Flicker Tron) | 0-2 |
| 2 | Colin Hostetter (CryoGates) | 2-1 |
| 3 | Maria Howerton-Sweid (Rakdos Madness) | 2-0 |
October 18th (Grixis Affinity)
| Round | Opponent | Result |
|---|---|---|
| 1 | Rye Murray (Food Pestilence) | 0-2 |
| 2 | Justin Tomczyk (Rakdos Madness) | 2-1 |
| 3 | Zach Bethel (Jund Wildfire) | 2-0 |
October 7th (Grixis Affinity)
| Round | Opponent | Result |
|---|---|---|
| 1 | Tim Kneeland (Mardu Wildfire) | 2-0 |
| 2 | Jakob Weremiuk (Dimir Terror) | 2-0 |
| 3 | Patrick Hood (Gruul Auras) | 2-1 |
October 4th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Steven Rhodes (Mono Blue Terror) | 1-2 |
| 2 | Rodion Trost (Burn) | 2-0 |
| 3 | Michael Evans (Familiars) | 2-0 |
September 30th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Bill Ellis (Elves) | 1-2 |
| 2 | BYE | 2-0 |
| 3 | Ben Huston (Rally Red) | 2-0 |
September 27th (Familiars)
| Round | Opponent | Result |
|---|---|---|
| 1 | Mike Nagler (Mardu Wildfire) | 2-0 |
| 2 | Phoebe Goldman (Gates) | 2-0 |
| 3 | Steven Rhodes (Mono Blue Terror) | 1-1 |
September 18th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Marco Melendez (Altar Tron) | 2-0 |
| 2 | John Trotter (Walls) | 2-0 |
| 3 | Tyler Anderson (Mono Black Sacrifice) | 2-1 |
September 13th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | John Trotter (Walls) | 2-1 |
| 2 | Ryan Davis (Walls Spy) | 0-2 |
| 3 | Ben Huston (Mono Blue Fae) | 2-1 |
September 6th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | BYE | 2-0 |
| 2 | Michael Evans (Esper Affinity) | 2-0 |
| 3 | Zachary Farrell-Nelson (Elves) | 2-1 |
September 2nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Greg Berg (Mono White Weenie) | 1-2 |
| 2 | Steven Rhodes (Mono Blue Terror) | 1-2 |
| 3 | BYE | 2-0 |
August 30th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Mike Nagler (Dimir Control) | 1-2 |
| 2 | Zachary Farrell-Nelson (Elves) | 2-0 |
| 3 | Michael Evans (Esper Affinity) | 2-0 |
August 26th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Alex Duryee (Jund Wildfire) | 2-0 |
| 2 | Chris Danis (Jund Wildfire) | 1-2 |
| 3 | Alex Delalglesia (Grixis Affinity) | 2-1 |
August 23rd (Dimir Control)
| Round | Opponent | Result |
|---|---|---|
| 1 | Kevin Carlin (Burn) | 2-1 |
| 2 | Mike Nagler (Boros Synth) | 0-2 |
| 3 | Daniel Sweat (Life Total Control) | 2-1 |
August 19th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Flores (Mono Red Madness) | 2-0 |
| 2 | Bill Ellis (Elves) | 2-0 |
| 3 | Alex Duryee (Jund Wildfire) | 2-1 |
August 16th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Burn) | 1-2 |
| 2 | Steven Rhodes (Jeskai Wildfire) | 2-0 |
| 3 | Rodion Trost (Burn) | 2-1 |
August 12th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Davis (Walls Spy) | 1-2 |
| 2 | Alex Delalglesia (Grixis Affinity) | 1-2 |
| 3 | Aubrey J (Rakdos Madness) | 2-1 |
August 9th (Elves Spy)
| Round | Opponent | Result |
|---|---|---|
| 1 | Michael Evans (Walls) | 0-2 |
| 2 | Daniel Sweat (Jeskai Epemerate) | 2-0 |
| 3 | Jack Berg (Elves) | 2-0 |
August 5th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Vincent Tullo (Familiars) | 2-1 |
| 2 | Colin Hostetter (Walls Spy) | 1-2 |
| 3 | Chris Danis (Jund Wildfire) | 2-0 |
August 2nd (Mono White Weenie)
| Round | Opponent | Result |
|---|---|---|
| 1 | Mike Nagler (Familiars) | 2-0 |
| 2 | Patrick Hood (Gruul Auras) | 2-0 |
| 3 | Daniel Sweat (Flicker Tron) | 0-2 |
July 29th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Cassidy McAllister (Mono Blue Terror) | 2-1 |
| 2 | Ryan Davis (Gates) | 2-0 |
| 3 | Patrick Hood (Gruul Auras) | 2-1 |
July 22nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Jakob Weremiuk (Mono Blue Terror) | 2-0 |
| 2 | Patrick Hood (Gruul Auras) | 2-0 |
| 3 | Charles M (Bogles) | 2-0 |
July 15th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Charles M (Altar Tron) | 2-1 |
| 2 | Mike Nagler (Dimir Terror) | 2-0 |
| 3 | Ryan Davis (Burn) | 2-1 |
July 8th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Patrick Hood (Mono Green Tokens) | 2-0 |
| 2 | Ben Chen (Mono White Weenie) | 2-0 |
| 3 | Vincent Tullo (Familiars) | 2-0 |
July 5th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Patrick Hood (Mono Green Tokens) | 2-1 |
| 2 | Ryan Davis (Grixis Affinity) | 2-1 |
| 3 | Rodion Trost (Burn) | 0-2 |
May 13th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Phoebe Goldman (Dimir Control) | 2-1 |
| 2 | Patrick Hood (Ponza) | 2-0 |
| 3 | Bill Ellis (Jund Wildfire) | 2-0 |
May 6th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric McGivern (Mono Blue Terror) | 2-0 |
| 2 | Brent M (Grixis Affinity) | 2-0 |
| 3 | Ian Tee (Gruul Tokens) | 2-1 |
April 29th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Cassidy McAllister (Spy) | 2-0 |
| 2 | Michael Evans (Walls) | 2-0 |
| 3 | Yosef Harari (Mono Blue Terror) | 2-0 |
April 22nd (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Ryan Davis (Burn) | 0-2 |
| 2 | Patrick Hood (Dredge Slimes) | 2-1 |
| 3 | Rob Orlowski (High Tide) | 2-0 |
April 15th (Elves)
| Round | Opponent | Result |
|---|---|---|
| 1 | Eric McGivern (Mono Blue Terror) | 2-0 |
| 2 | Michael Evans (Walls) | 2-1 |
| 3 | Yosef Harari (Mono Blue Terror) | 2-0 |
Opponent Stats
| Opponent | Record | Win % |
|---|---|---|
| Patrick Hood | 8-0-0 | 100.0% |
| Michael Evans | 5-2-0 | 71.4% |
| Ryan Davis | 3-3-0 | 50.0% |
| Mike Nagler | 3-2-0 | 60.0% |
| Steven Rhodes | 1-2-1 | 33.3% |
| Bill Ellis | 2-1-0 | 66.7% |
| Charles M | 3-0-0 | 100.0% |
| Daniel Sweat | 2-1-0 | 66.7% |
| Phoebe Goldman | 2-1-0 | 66.7% |
| Rodion Trost | 2-1-0 | 66.7% |
| Alex Delalglesia | 1-1-0 | 50.0% |
| Alex Duryee | 2-0-0 | 100.0% |
| Ben Huston | 2-0-0 | 100.0% |
| Cassidy McAllister | 2-0-0 | 100.0% |
| Chris Danis | 1-1-0 | 50.0% |
| Colin Hostetter | 1-1-0 | 50.0% |
| Eric McGivern | 2-0-0 | 100.0% |
| Jakob Weremiuk | 2-0-0 | 100.0% |
| John Trotter | 2-0-0 | 100.0% |
| Rye Murray | 1-1-0 | 50.0% |
| Vincent Tullo | 2-0-0 | 100.0% |
| Yosef Harari | 2-0-0 | 100.0% |
| Zachary Farrell-Nelson | 2-0-0 | 100.0% |
| Aubrey J | 1-0-0 | 100.0% |
| Ben Chen | 1-0-0 | 100.0% |
| Brent M | 1-0-0 | 100.0% |
| Greg Berg | 0-1-0 | 0.0% |
| Ian Tee | 1-0-0 | 100.0% |
| Jack Berg | 1-0-0 | 100.0% |
| Jackson Chidiac | 1-0-0 | 100.0% |
| Justin Tomczyk | 1-0-0 | 100.0% |
| Kevin Carlin | 1-0-0 | 100.0% |
| Marco Melendez | 1-0-0 | 100.0% |
| Maria Howerton-Sweid | 1-0-0 | 100.0% |
| Michael Flores | 1-0-0 | 100.0% |
| Rob Orlowski | 1-0-0 | 100.0% |
| Tim Kneeland | 1-0-0 | 100.0% |
| Tyler Anderson | 1-0-0 | 100.0% |
| Zach Bethel | 1-0-0 | 100.0% |